| Titulo | Fecha | Proveedor | Acceso | Cambio de titulo |
| Psikhologicheskaya Nauka i Obrazovanie | 2009- | Moscow State University of Psychology and Education | Gratis | . |
| Psikhologiya Cheloveka v Obrazovanii | 2019- | Herzen State Pedagogical University of Russia | Gratis | . |
| Psikis: Jurnal Psikologi Islami | 2015- | Prodi Psikologi Islam, Fakultas Psikologi, Universitas Islam Negeri Raden Fatah Palembang | Gratis | . |
| Psikodimensia: Kajian Ilmiah Psikologi | 2013- | Soegijapranata Catholic University | Gratis | . |
| Psikohumaniora: Jurnal Penelitian Psikologi | 2023- | Ebsco Academic | . | . |
| Psikohumaniora: Jurnal Penelitian Psikologi | 2016- | State Islamic University (UIN) Walisongo Semarang | Gratis | . |
| Psikoislamedia | 2016- | Universitas Islam Negeri Ar-Raniry | Gratis | . |
| Psikoislamika | 2013- | Universitas Islam Negeri Maulana Malik Ibrahim Malang | Gratis | . |
| Psikologika: Jurnal Pemikiran dan Penelitian Psikologi | 2019- | Universitas Islam Indonesia | Gratis | . |
| Psikoloji almalar | 2017- | Istanbul University Press | Gratis | . |
| Psikoloji almalar | 2022- | Ebsco Academic | . | . |
| Psikopedagogia: Jurnal Bimbingan dan Konseling | 2012- | Universitas Ahmad Dahlan | Gratis | . |
| PsiLogos | 2004- | Hospital Prof. Doutor Fernando Fonseca | Gratis | . |
| PsiPorã | 2024- | Universidade Federal da Grande Dourados | Gratis | . |
| Psique | 2011- | CIP – Centro de Investigação em Psicologia da Universidade Autónoma de Lisboa (CIP) | Gratis | . |
| Psique Journal of Research Centre for Psychology of the Universidade Autonoma de Lisboa | 2015- | Ebsco Academic | . | . |
| Psique Journal of Research Centre for Psychology of the Universidade Autonoma de Lisboa | 2011- | Universidade Autónoma de Lisboa | Gratis | . |
| PsiqueMag | 2012- | Universidad Cesar Vallejo | Gratis | . |
| Psiquiatria Biologica | 1997- | Elsevier España | Gratis | . |
| Psiquiatria Biologica | 2008- | Clinical Key | . | . |
| Psiquiatria com Revista electronica de psiquiatria | 1997- | InterSalud (Spain) | Gratis | . |
| Psiquiatria na Pratica Medica | 2000- | Centro de Estudos - Departamento de Psiquiatria, UNIFESP/EPM, | Gratis | . |
| Psiquiatria Publica | 2000 | Red de Salud Mental Comunitaria (Spain) | Gratis | . |
| Psiquis Tlalpan | 2006- | Imbiomed | Gratis | . |
| PSL Quarterly Review | 1947- | Sapienza Università di Roma | Gratis | . |
| PSL Quarterly Review | 2011- | Ebsco Academic | . | . |
| PSL Quarterly Review | 2008- | ProQuest Information and Learning | . | . |
| PSN | 2003-2011 | Springer | . | . |
| Psocial | 2014- | Universidad de Buenos Aires | Gratis | . |
| Psocial | 2021- | SciELO (Argentina) | Gratis | . |
| Psocial | 2014- | Red ALyC | Gratis | . |
| Psoriasis Forum | 1999-2015 | Sage Journals | . | Cambio a: Journal of Psoriasis and Psoriatic Arthritis |
| Psoriasis Targets and Therapy | 2011- | Dove Medical Press | Gratis | . |
| Psoriasis Targets and Therapy | 2015- | PubMed Central | Gratis | . |
| Psoriasis Targets and Therapy | 2011- | ProQuest Information and Learning | . | . |
| Psoriasis Targets and Therapy | 2011- | Taylor & Francis | Gratis | . |
| PSSRU Bulletin Personal Social Services Research Unit | 1993- | University of Kent, Canterbury | Gratis | . |
| PSU Research Review | 2017- | Emerald | Gratis | . |
| PSU Research Review | 2017- | ProQuest Information and Learning | . | . |
| PsyArt | 1997-2015 | University of Florida | Gratis | . |
| PsyArt | 2008- | Ebsco Academic | . | . |
| PsyArt | 2014- | University of Florida | Gratis | . |
| PsyArt | 2006- | ProQuest Information and Learning | . | . |
| Psycause | 2022- | Ebsco Academic | . | . |
| PsyCause | 1995- | PsyCause | Gratis | . |
| Psych | 2019- | MDPI AG | Gratis | . |
| Psych | 2021- | ProQuest Information and Learning | . | . |
| Psych | 2022-2024 | Ebsco Academic | . | . |
| PsyCh Journal | 2012- | Wiley Online Library | . | . |
| PsyCh Journal | 2014- excepto últimos 12 meses | Ebsco Academic | Gratis | . |
| PsyCh Journal | 2024- | Wiley Online Library | Gratis | . |
| PsyCh Journal | 2024- | PubMed Central | Gratis | . |
| PsyCh Journal | 2024- | ProQuest Information and Learning | . | . |
| Psychanalyse | 2004- excepto últimos 60 meses | CAIRN | Gratis | . |
| Psyche | 2001-2008 | Red ALyC | Gratis | . |
| Psyche | 2004-2008 | PePSIC | Gratis | . |
| Psyche A Journal of Entomology | 1874- | Hindawi Publishing Corporation | Gratis | . |
| Psyche A Journal of Entomology | 2009- | Ebsco Academic | . | . |
| Psyche A Journal of Entomology | 1874-2017 | BioDiversity Heritage Library | Gratis | . |
| Psyche A Journal of Entomology | 2009-2019 | ProQuest Information and Learning | . | . |
| PSYCHE An Interdisciplinary Journal of Research on Consciousness | 1994-2010 | Wayback Machine | Gratis | . |
| Psyche info | 2005- | Wydaw. Wiatr | Gratis | . |
| Psychedelics | 2025- | Elsevier Science | Gratis | . |
| Psychiatria | 2019- | Ebsco Academic | . | . |
| Psychiatria | 2004- excepto últimos 24 meses | Via Medica | Gratis | . |
| Psychiatria Danubina | 2008- | Hrcak | Gratis | . |
| Psychiatria Fennica | 2017- | The Finnish Foundation for Psychiatric Research | Gratis | . |
| Psychiatria i psychologia kliniczna | 2005- | Medical Communications | Gratis | . |
| Psychiatria i psychologia kliniczna | 2017- | Ebsco Academic | . | . |
| Psychiatria i psychologia kliniczna | 2005- | ProQuest Information and Learning | . | . |
| Psychiatria i Psychoterapia | 2005- | Komitet Redakcyjno-Wydawniczy Polskiego Towarzystwa Psychiatrycznego | Gratis | . |
| Psychiatria Polska | 2002- | Polskie Towarzystwo Psychiatryczne | Gratis | . |
| Psychiatric Annals | 2003- | Ebsco Academic | . | . |
| Psychiatric Annals | 1971- | ProQuest Information and Learning | . | . |
| Psychiatric Bulletin | 2021- | Ebsco Academic | . | Cambio a: BJPsych Bulletin |
| Psychiatric Bulletin | 2014-2014 | PubMed Central | Gratis | Cambio a: BJPsych Bulletin |
| Psychiatric Bulletin | 1988-2009 | Cambridge University Press | . | Cambio a: BJPsych Bulletin |
| Psychiatric Bulletin | 2018- excepto últimos 12 meses | ProQuest Information and Learning | . | Cambio a: BJPsych Bulletin |
| Psychiatric Clinics of North America | 1978- | Elsevier Science | . | . |
| Psychiatric Clinics of North America | 2007- | Clinical Key | . | . |
| Psychiatric Genetics | 2015- | Ovid Technologies, Inc. | . | . |
| Psychiatric News | 2001- | American Psychiatric Association | . | . |
| Psychiatric Quarterly | 1997- excepto últimos 12 meses | Ebsco Academic | . | . |
| Psychiatric Quarterly | 1927- | Springer | . | . |
| Psychiatric Quarterly | 1997- excepto últimos 12 meses | ProQuest Information and Learning | . | . |
| Psychiatric Rehabilitation Journal | 1995-2001 | Ebsco Academic | . | Cambio de: Psychosocial Rehabilitation Journal |
| Psychiatric Rehabilitation Journal | 1991- | Ovid Technologies, Inc. | . | Cambio de: Psychosocial Rehabilitation Journal |
| Psychiatric Rehabilitation Journal | 1998-2006 | ProQuest Information and Learning | . | Cambio de: Psychosocial Rehabilitation Journal |
| Psychiatric Rehabilitation Skills | 1997-2003 | Taylor & Francis | . | Cambio a: American Journal of Psychiatric Rehabilitation |
| Psychiatric Research and Clinical Practice | 2019- | American Psychiatric Association | Gratis | . |
| Psychiatric Research and Clinical Practice | 2019- | Wiley Online Library | Gratis | . |
| Psychiatric Research and Clinical Practice | 2019- | Ovid Technologies, Inc. | . | . |
| Psychiatric Research and Clinical Practice | 2019- | PubMed Central | Gratis | . |
| Psychiatric Research and Clinical Practice | 2019- | ProQuest Information and Learning | . | . |
| Psychiatric Services | 1997- excepto últimos 12 meses | American Psychiatric Association | Gratis | . |
| Psychiatric Times | 1995- | CMP Media | Gratis | . |
| Psychiatric Times | 2004-2013 | ProQuest Information and Learning | . | . |
| Psychiatrie de l'Enfant | 2001- excepto últimos 72 meses | CAIRN | Gratis | . |
| Psychiatrie et violence | 2008- | Erudit | Gratis | . |
| Psychiatrie et violence | 2011-2015 | Ebsco Academic | . | . |
| Psychiatrie und Psychotherapie | 2005-2011 | Springer | . | Cambio a: neuropsychiatrie |
| Psychiatrische Forschung | 2010-2011 | Academic Library of the University of Regensburg | Gratis | . |
| Psychiatrist | 2010-2013 | Cambridge University Press | Gratis | Cambio de: Psychiatric Bulletin (1988-2009) | Cambio a: Psychiatric bulletin |
| Psychiatry | 2004-2009 | Elsevier Science | . | . |
| Psychiatry & Clinical Neurosciences | 1997- | Wiley Online Library | . | . |
| Psychiatry & Clinical Neurosciences | 1998- excepto últimos 12 meses | Ebsco Academic | . | . |
| Psychiatry & Clinical Neurosciences | 1997- excepto últimos 24 meses | Wiley Online Library | Gratis | . |
| Psychiatry and Behavioral Sciences | 2011- | ProQuest Information and Learning | . | . |
| Psychiatry and Clinical Neurosciences Reports | 2023- | Ebsco Academic | . | . |
| Psychiatry and Clinical Neurosciences Reports | 2022- | Wiley Online Library | Gratis | . |
| Psychiatry and Clinical Neurosciences Reports | 2022- | PubMed Central | Gratis | . |
| Psychiatry and Clinical Neurosciences Reports | 2022- | ProQuest Information and Learning | . | . |
| Psychiatry and Clinical Psychopharmacology | 2016-2019 | Taylor & Francis | Gratis | Cambio de: Klinik Psikofarmakoloji B?lteni-Bulletin of Clinical Psychopharmacology |
| Psychiatry and Clinical Psychopharmacology | 2005-2019 | ProQuest Information and Learning | . | Cambio de: Klinik Psikofarmakoloji B?lteni-Bulletin of Clinical Psychopharmacology |
| Psychiatry and Clinical Psychopharmacology | 2021- | PubMed Central | Gratis | Cambio de: Klinik Psikofarmakoloji B?lteni-Bulletin of Clinical Psychopharmacology |
| Psychiatry Edgmont | 2004-2010 | PubMed Central | Gratis | Cambio a: Innovations in Clinical Neuroscience |
| Psychiatry International | 2020- | MDPI AG | Gratis | . |
| Psychiatry International | 2021- | ProQuest Information and Learning | . | . |
| Psychiatry Interpersonal & Biological Processes | 2001-2014 | Guilford Press | . | . |
| Psychiatry Interpersonal & Biological Processes | 2003-2014 | Ebsco Academic | . | . |
| Psychiatry Interpersonal & Biological Processes | 1997- | Taylor & Francis | . | . |
| Psychiatry Interpersonal & Biological Processes | 1994-2014 | ProQuest Information and Learning | . | . |
| Psychiatry Investigation | 2008- | PubMed Central | Gratis | . |
| Psychiatry Journal | 2013-2024 | Wiley Online Library | Gratis | . |
| Psychiatry Journal | 2013- | PubMed Central | Gratis | . |
| Psychiatry Nursing Journal | 2019- | Dep. Keperawatan Jiwa Gerontik dan Komunitas Fak. Keperawatan Univ. Airlangga | Gratis | . |
| Psychiatry On Line The International Journal of Psychiatry | 1994- | Priory Lodge Education Ltd | Gratis | . |
| Psychiatry Psychology & Law | 2006- excepto últimos 12 meses | Ebsco Academic | . | . |
| Psychiatry Psychology & Law | 1997- | Taylor & Francis | . | . |
| Psychiatry Psychology & Law | 2017- excepto últimos 12 meses | PubMed Central | Gratis | . |
| Psychiatry Research | 1979- | Elsevier Science | . | . |
| Psychiatry Research | 2006- | Clinical Key | . | . |
| Psychiatry Research Case Reports | 2022- | Elsevier Science | Gratis | . |
| Psychiatry Research Communications | 2021- | Elsevier Science | Gratis | . |
| Psychiatry Research Neuroimaging Section | 1990- | Elsevier Science | . | . |
| Psychiatry Research Neuroimaging Section | 2007- | Clinical Key | . | . |
| Psychiatry, Neurology and Medical Psychology | 2014- | V. N. Karazin Kharkiv National University | Gratis | . |
| PsychNews International | 1996- | S. Kwon | Gratis | . |
| PsychNology Journal | 2000-2015 | Wayback Machine | Gratis | . |
| PsychNology Journal | 2007-2016 | Ebsco Academic | . | . |
| Psycho Analytic Psychotherapy in South Africa | 2009- | ProQuest Information and Learning | . | . |
| Psycho Analytic Psychotherapy in South Africa | 2021- | Ebsco Academic | . | . |
| Psycho Analytic Psychotherapy in South Africa | 2009-2020 | Ebsco Academic | . | . |
| Psycho Idea | 2009- | Universitas Muhammadiyah Purwokerto | Gratis | . |
| Psycho Oncology | 1992- excepto últimos 12 meses | Ebsco Academic | . | . |
| Psycho Oncology | 1996- | Wiley Online Library | . | . |
| Psycho Social Medicine | 2004-2005 | Arbeitsgemeinschaft der Wissenschaftlichen Medizinischen Fachgesellschaften | Gratis | . |
| Psycho-Oncologie | 2008-2011 | Springer Series | . | . |
| Psycho-Oncologie | 2007-2017 | Springer | . | Cambio de: Revue Francophone de Psycho-Oncologie |
| Psycho-Oncologie | 2015- | ProQuest Information and Learning | . | Cambio de: Revue Francophone de Psycho-Oncologie |
| Psycho-Oncologie | 2022- | Tech Science Press | Gratis | Cambio de: Revue Francophone de Psycho-Oncologie |
| Psychoactives | 2022- | MDPI AG | Gratis | . |
| Psychoactives | 2023- | Ebsco Academic | . | . |
| Psychoanalysis & History | 2007- excepto últimos 12 meses | Ebsco Academic | . | . |
| Psychoanalysis & Psychotherapy | 2008-2008 | Ebsco Academic | . | . |
| Psychoanalysis 1226 7503 | 2012- | Ebsco Academic | . | . |
| Psychoanalysis Self & Context | 2017- | Ebsco Academic | . | . |
| Psychoanalytic Dialogues | 2001- excepto últimos 12 meses | Ebsco Academic | . | . |
| Psychoanalytic Dialogues | 1997- | Taylor & Francis | . | . |
| Psychoanalytic Dialogues | 2004-2009 | ProQuest Information and Learning | . | . |
| Psychoanalytic Inquiry | 2001- excepto últimos 12 meses | Ebsco Academic | . | . |
| Psychoanalytic Inquiry | 1997- | Taylor & Francis | . | . |
| Psychoanalytic Inquiry | 2004-2009 | ProQuest Information and Learning | . | . |
| Psychoanalytic Perspectives | 2004- | Taylor & Francis | . | . |
| Psychoanalytic Perspectives | 2018- | Ebsco Academic | . | . |
| Psychoanalytic Psychology | 1984- | Ovid Technologies, Inc. | . | . |
| Psychoanalytic Psychotherapy | 1985- | Taylor & Francis | . | . |
| Psychoanalytic Quarterly | 1999-2017 | Wiley Online Library | . | . |
| Psychoanalytic Quarterly | 1997- | Taylor & Francis | . | . |
| Psychoanalytic Review | 2001- excepto últimos 12 meses | Guilford Press | . | . |
| Psychoanalytic Review | 2001- | Guilford Press | . | . |
| Psychoanalytic Review | 1998-2017 | ProQuest Information and Learning | . | . |
| Psychoanalytic Social Work | 1999- | Taylor & Francis | . | Cambio de: Journal of Analytic Social Work |
| Psychoanalytic Studies | 1999-2001 | Ebsco Academic | . | . |
| Psychoanalytic Study of the Child | 1997- | Taylor & Francis | . | . |
| Psychoanalytic Study of the Child | 2017- | Ebsco Academic | . | . |
| Psychoanalytic Study of the Child | 2007-2019 | ProQuest Information and Learning | . | . |
| Psychobiology | 1917-1920 | Ovid Technologies, Inc. | . | Cambio de: Journal of Animal Behavior | Cambio a: Journal of Comparative Psychology |
| Psychobiology | 1917-1920 | BioDiversity Heritage Library | Gratis | Cambio de: Journal of Animal Behavior | Cambio a: Journal of Comparative Psychology |
| Psychobiology | 1973-2000 | Springer | . | Cambio de: Physiological psychology Cambio a: Cognitive, affective & behavioral neuroscience |
| Psychocentrum Review | 2019- | Universitas Indraprasta PGRI | Gratis | . |
| Psychodynamic Counselling | 1998-2001 | Ebsco Academic | . | . |
| Psychodynamic Counselling | 1997-2001 | Taylor & Francis | . | . |
| Psychodynamic Practice | 2002- excepto últimos 12 meses | Ebsco Academic | . | Cambio de: Psychodynamic Counselling |
| Psychodynamic Practice | 2002- | Taylor & Francis | . | Cambio de: Psychodynamic Counselling |
| Psychodynamic Psychiatry | 1973-2017 | ProQuest Information and Learning | . | . |
| Psychofenia Ricerca ed Analisi Psicologica | 1998- | Università del Salento | Gratis | . |
| Psychofenia Ricerca ed Analisi Psicologica | 2013-2021 | Ebsco Academic | . | . |
| Psychogeriatrics | 2001- excepto últimos 24 meses | Wiley Online Library | Gratis | . |
| Psychogeriatrics | 2003- excepto últimos 12 meses | Ebsco Academic | . | . |
| Psychogeriatrics | 2001- | Wiley Online Library | . | . |
| Psychohistory Review | 1998-1999 | ProQuest Information and Learning | . | . |
| Psycholinguistics | 2017- | Pereiaslav-Khmelnytsky Hryhorii Skovoroda State Pedagogical University | Gratis | . |
| PSYCHOLOGIA | 1957- | J-STAGE, Japan Science and Technology Information Aggregator, Electronic | Gratis | . |
| Psychológia a Patopsychológia Dietata | 2019- | AEPress | . | . |
| Psychologia Avances de la disciplina | 2010- | SciELO (Colombia) | Gratis | . |
| Psychologia Avances de la disciplina | 2010- | Universidad de San Buenaventura | Gratis | . |
| Psychologia Avances de la disciplina | 2007-2019 | Red ALyC | Gratis | . |
| Psychologia Avances de la disciplina | 2012-2018 | ProQuest Information and Learning | . | . |
| Psychologia Latina | 2010- | Universidad Complutense de Madrid | Gratis | . |
| Psychologica | 2009- | Universidade de Coimbra | Gratis | . |
| Psychologica Belgica | 2004- | Ubiquity Press | Gratis | . |
| Psychologica Belgica | 2014- | PubMed Central | Gratis | . |
| Psychologica Belgica | 2014- | Ebsco Academic | . | . |
| Psychologica Revista da Faculdade de Psicologia e de Ciencias da Educacao da Universidade de Coimbra | 2020- | Ebsco Academic | . | . |
| Psychological & educational studies review | 2008- | Université Kasdi Merbah Ouargla | Gratis | . |
| Psychological Achievements | 2023- | Ebsco Academic | . | . |
| Psychological Assessment | 1989- | Ovid Technologies, Inc. | . | . |
| Psychological Bulletin | 1904- | Ovid Technologies, Inc. | . | . |
| Psychological Injury and Law | 2008- | Springer | . | . |
| Psychological Injury and Law | 2008- excepto últimos 12 meses | ProQuest Information and Learning | . | . |
| Psychological Inquiry | 1997- | Taylor & Francis | . | . |
| Psychological Inquiry | 1990- excepto últimos 12 meses | Ebsco Academic | . | . |
| Psychological Inquiry | 1990- excepto últimos 84 meses | JSTOR | . | . |
| Psychological journal | 2015- | H. S. Kostyuk Institute of Psychology of the National Academy of Educational Sciences of Ukraine | Gratis | . |
| Psychological Medicine | 1997-2024 | Cambridge University Press | . | . |
| Psychological Medicine | 2001-2012 | Ovid Technologies, Inc. | . | . |
| Psychological Medicine | 2001- | ProQuest Information and Learning | . | . |
| Psychological Medicine | 2025- | Cambridge University Press | Gratis | . |
| Psychological Methods | 1996- | Ovid Technologies, Inc. | . | . |
| Psychological Monographs General and Applied | 1896-1966 | Ovid Technologies, Inc. | . | Cambio de: Psychological Review, The Monograph Supplements |
| Psychological Notes | 1988- | Libertarian Alliance (UK) | Gratis | . |
| Psychological Perspectives | 2004- excepto últimos 12 meses | Ebsco Academic | . | . |
| Psychological Perspectives | 1997- | Taylor & Francis | . | . |
| Psychological Prospects Journal | 2013- | Lesya Ukrainka Eastern European National University | Gratis | . |
| Psychological Record | 1990- | Ebsco Academic | . | . |
| Psychological Record | 1961- | Springer | . | . |
| Psychological Record | 1994- excepto últimos 12 meses | ProQuest Information and Learning | . | . |
| Psychological Reports | 2011- | Ebsco Academic | . | . |
| Psychological Reports | 1999- | Sage Journals | . | . |
| Psychological Research | 1975- | Springer | . | Cambio de: Psychologische Forschung |
| Psychological Research | 1998- excepto últimos 12 meses | Ebsco Academic | . | Cambio de: Psychologische Forschung |
| Psychological Research | 1997- excepto últimos 12 meses | ProQuest Information and Learning | . | Cambio de: Psychologische Forschung |
| Psychological Research on Urban Society | 2018- | Universitas Indonesia | Gratis | . |
| Psychological Review | 1984- | Ovid Technologies, Inc. | . | . |
| Psychological Review Monograph Supplements | 1895-1910 | Ovid Technologies, Inc. | . | Cambio a: Psychological Monographs: General and Applied |
| Psychological Science | 1990-2009 | Ebsco Academic | . | . |
| Psychological Science | 1990- excepto últimos 60 meses | JSTOR | . | . |
| Psychological Science | 1999- | Sage Journals | . | . |
| Psychological Science | 2016- excepto últimos 12 meses | PubMed Central | Gratis Artículos selectos | . |
| Psychological Science | 2006- | Iraqi Academic Scientific Journals | Gratis | . |
| Psychological Science and Education | 2004- | Portal of Russian Psychological Publications | Gratis | . |
| Psychological Science in the Public Interest | 2000- | Sage Journals | . | . |
| Psychological Science in the Public Interest | 2003-2009 | Ebsco Academic | . | . |
| Psychological Science in the Public Interest | 2000- excepto últimos 60 meses | JSTOR | . | . |
| Psychological Services | 2004- | Ovid Technologies, Inc. | . | . |
| Psychological Studies | 2009- | Springer | . | . |
| Psychological Test Adaptation and Development | 2020- | Ovid Technologies, Inc. | . | . |
| Psychological Test Adaptation and Development | 2023- | Ebsco Academic | . | . |
| Psychological Test and Assessment Modeling | 2010- | Pabst Science Publishers | Gratis | . |
| Psychological Test and Assessment Modeling | 1999- | ProQuest Information and Learning | . | . |
| Psychological Thought | 2012- | PsychOpen | Gratis | . |
| Psychological Thought | 2012- | Ebsco Academic | . | . |
| Psychological Thought | 2012- | ProQuest Information and Learning | . | . |
| Psychological Trauma Theory Research Practice and Policy | 2008- | Ovid Technologies, Inc. | . | . |
| Psychologie a Její Kontexty / Psychology & Its Contexts | 2013- | Ebsco Academic | . | . |
| Psychologie a Její Kontexty / Psychology & Its Contexts | 2010- | University of Ostrava | Gratis | . |
| Psychologie clinique et projective | 1995-2000 | Persee | Gratis | Cambio de: Bulletin de la Soci?t? fran?aise du Rorschach et des m?thodes projectives |
| Psychologie Dnes | 2020- | Ebsco Academic | . | . |
| Psychologie Francaise | 2004- | Elsevier Science | . | . |
| Psychologie international de pratiques et recherché Piper | 2010- | Wayback Machine | Gratis | . |
| Psychologie Pro Praxi | 2012-2020 | Ebsco Academic | . | . |
| Psychologie Pro Praxi | 2015- | Karolinum Press | Gratis | . |
| Psychologische Forschung Zeitschrft für Psychologie und ihre Grenzwissenschaften | 1921-1974 | Springer | . | Cambio a: Psychological Research |
| Psychologist | 2008- | Ebsco Academic | . | . |
| Psychologist | 1998- | British Psychological Society | Gratis | . |
| Psychologist | 1998-2006 | ProQuest Information and Learning | . | . |
| Psychologist Manager Journal | 2005-2012 | Ebsco Academic | . | . |
| Psychologist Manager Journal | 1997- | Ovid Technologies, Inc. | . | . |
| Psychology | 2010- | Scientific Research Publishing | Gratis | . |
| Psychology & Developing Societies | 1999- | Sage Journals | . | . |
| Psychology & Health | 1999- excepto últimos 12 meses | Ebsco Academic | . | . |
| Psychology & Health | 1997- | Taylor & Francis | . | . |
| Psychology & Marketing | 1984- excepto últimos 12 meses | Ebsco Academic | . | . |
| Psychology & Marketing | 1996- | Wiley Online Library | . | . |
| Psychology & Marketing | 1986-1998 | ProQuest Information and Learning | . | . |
| Psychology & neuroscience | 2008-2014 | Red ALyC | Gratis | . |
| Psychology & neuroscience | 2008- | Ovid Technologies, Inc. | Gratis | . |
| Psychology & neuroscience | 2008-2014 | SciELO (Brasil) | Gratis | . |
| Psychology & Psychosocial Interventions Psihologìâ ta Psihosocìalʹnì Intervencìï | 2018-2020 | Ebsco Academic | . | . |
| Psychology & Psychotherapy Theory Research & Practice | 2002- excepto últimos 12 meses | Ebsco Academic | . | Cambio de: British Journal of Medical Psychology |
| Psychology & Psychotherapy Theory Research & Practice | 2002- | Wiley Online Library | . | Cambio de: British Journal of Medical Psychology |
| Psychology & Psychotherapy Theory Research & Practice | 1998-2006 | ProQuest Information and Learning | . | Cambio de: British Journal of Medical Psychology |
| Psychology & Sexuality | 2010- excepto últimos 12 meses | Ebsco Academic | . | . |
| Psychology & society | 2008- | University of Cambridge | Gratis | . |
| Psychology and Aging | 1986- | Ovid Technologies, Inc. | . | . |
| Psychology and Education | 2020- | Psychology and Education Journal | Gratis | . |
| Psychology community & health | 1976- | PsychOpen | Gratis | . |
| Psychology community & health | 2013-2019 | Ebsco Academic | . | . |
| Psychology community & health | 2012-2019 | ProQuest Information and Learning | . | . |
| Psychology Evolution & Gender | 1999-2002 | Ebsco Academic | . | . |
| Psychology Health & Medicine | 1997- | Ebsco Academic | . | . |
| Psychology Health & Medicine | 1997- | Taylor & Francis | . | . |
| Psychology Health & Medicine | 1998-2000 | ProQuest Information and Learning | . | . |
| Psychology Hub | 2020- | Sapienza Università di Roma | Gratis | . |
| Psychology in Russia State of Art | 2009- | M.V. Lomonosov Moscow State University | Gratis | . |
| Psychology in Russia State of Art | 2021- | PubMed Central | Gratis | . |
| Psychology in Russia State of Art | 2008-2019 | ProQuest Information and Learning | . | . |
| Psychology in Society | 2008- | SciELO (South Africa) | Gratis | . |
| Psychology in Spain | 1997- | Colegio Oficial de Psicólogos | Gratis | . |
| Psychology in the Schools | 1996- | Wiley Online Library | . | . |
| Psychology in the Schools | 1997- excepto últimos 12 meses | Ebsco Academic | . | . |
| Psychology International | 2019- | MDPI AG | Gratis | . |
| Psychology Journal | 2007-2014 | Ebsco Academic | . | . |
| Psychology Learning & Teaching | 2001- | Sage Journals | . | . |
| Psychology of Addictive Behaviors | 1987- | Ovid Technologies, Inc. | . | . |
| Psychology of Aesthetics Creativity and the Arts | 2006- | Ovid Technologies, Inc. | . | . |
| Psychology of Consciousness Theory Research and Practice | 2013- | Ovid Technologies, Inc. | . | . |
| Psychology of Education Review | 2009- | Ebsco Academic | . | . |
| Psychology of Human-Animal Intergroup Relations | 2022- | PsychOpen GOLD/ Leibniz Institute for Psychology | Gratis | . |
| Psychology of Language and Communication | 2008- | Sciendo | Gratis | . |
| Psychology of Language and Communication | 2008- | ProQuest Information and Learning | . | . |
| Psychology of Language and Communication | 1997-2008 | University of Warsaw | Gratis | . |
| Psychology of Leaders and Leadership | 2022- | Ovid Technologies, Inc. | . | . |
| Psychology of Men & Masculinities | 2019- | Ovid Technologies, Inc. | . | Cambio de: Psychology of Men & Masculinity |
| Psychology of Men & Masculinity | 2000-2018 | Ovid Technologies, Inc. | . | Cambio a: Psychology of Men & Masculinities |
| Psychology of Music | 1999- | Sage Journals | . | . |
| Psychology of Personality | 2010- | Vasyl Stefanyk Precarpathian National University | Gratis | . |
| Psychology of Popular Media | 2020- | Ovid Technologies, Inc. | . | . |
| Psychology of Popular Media Culture | 2011-2020 | Ovid Technologies, Inc. | . | . |
| Psychology of Religion and Spirituality | 2008- | Ovid Technologies, Inc. | . | . |
| Psychology of Sexual Orientation and Gender Diversity | 2013- | Ovid Technologies, Inc. | . | . |
| Psychology of Sexualities Review | 2010- excepto últimos 6 meses | Ebsco Academic | . | . |
| Psychology of Sport and Exercise | 2000- | Elsevier Science | . | . |
| Psychology of Violence | 2010- | Ovid Technologies, Inc. | . | . |
| Psychology of Well-Being | 2011-2016 | SpringerOpen | Gratis | . |
| Psychology of Well-Being | 2011-2016 | ProQuest Information and Learning | . | . |
| Psychology of Well-Being | 2016-2016 | Ebsco Academic | . | . |
| Psychology of Well-Being | 2011-2016 | Springer | . | . |
| Psychology of Women Quarterly | 1999- | Sage Journals | . | . |
| Psychology of Women Quarterly | 2002- excepto últimos 12 meses | Ebsco Academic | . | . |
| Psychology Public Policy and Law | 1995- | Ovid Technologies, Inc. | . | . |
| Psychology Research | 2010-2014 | ProQuest Information and Learning | . | . |
| Psychology Research & Practice | 2022- | Ebsco Academic | . | . |
| Psychology Research and Behavior Management | 2008- | Dove Medical Press | Gratis | . |
| Psychology Research and Behavior Management | 2008- | PubMed Central | Gratis | . |
| Psychology Research and Behavior Management | 2008- | Taylor & Francis | Gratis | . |
| Psychology Research and Behavior Management | 2008- | ProQuest Information and Learning | . | . |
| Psychology Research and Behavior Management | 2008- | Ebsco Academic | . | . |
| Psychology Science | 2003-2007 | Pabst Science Publishers | Gratis | . |
| Psychology Science Quarterly | 2008-2009 | Pabst Science Publishers | Gratis | . |
| Psychology Society & Education | 2009-2021 | Universidad de Almería | Gratis | . |
| Psychology Society & Education | 2022- | Universidad de Cordoba | Gratis | . |
| Psychology Society & Education | 2023- | SciELO (España) | Gratis | . |
| Psychology Society & Education | 2009- | ProQuest Information and Learning | . | . |
| Psychology Today | 1992- | Ebsco Academic | . | . |
| Psychology Today | 1988- | ProQuest Information and Learning | . | . |
| Psychology Uncovered | 2009-2009 | ProQuest Information and Learning | . | . |
| Psychology, Crime & Law | 1997- | Taylor & Francis | . | . |
