| Titulo | Fecha | Proveedor | Acceso | Cambio de titulo |
| Communication Research | 1998- | . | Gratis | . |
| Communication Research and Practice | 2015- | Taylor & Francis | . | . |
| Communication Research Reports | 1984- excepto últimos 12 meses | Ebsco Academic | . | . |
| Communication Research Reports | 1997- | Taylor & Francis | . | . |
| Communication Research Trends | 2007- | Ebsco Academic | . | . |
| Communication Research Trends | 2012- | ProQuest Information and Learning | . | . |
| Communication Review | 1997- excepto últimos 12 meses | Ebsco Academic | . | . |
| Communication Review | 1997- | Taylor & Francis | . | . |
| Communication sciences & disorders | 2013- | Korean Academy of Speech-Language Pathology and Audiology | Gratis | Cambio de: Ono ch'onggak changae yon'gu |
| Communication Studies | 2004- excepto últimos 12 meses | Ebsco Academic | . | . |
| Communication Studies | 1997- | Taylor & Francis | . | . |
| Communication Studies | 1992-2005 | ProQuest Information and Learning | . | . |
| Communication Systems Design | 1996- | CMP Media | Gratis | . |
| Communication Systems Design | 1998-2003 | ProQuest Information and Learning | . | . |
| Communication Teacher | 1999- excepto últimos 12 meses | Ebsco Academic | . | . |
| Communication Teacher | 2004- | Taylor & Francis | . | . |
| Communication technologies et developpement | 2015- | Open Edition | Gratis | . |
| Communication Theory | 1996- | Oxford Academic | . | . |
| Communication Theory | 1997-2017 | Wiley Online Library | . | . |
| Communication Theory | 1997-1997 | ProQuest Information and Learning | . | . |
| Communication Theory | 2006- excepto últimos 12 meses | Ebsco Academic | . | . |
| Communication Today | 2010- | Ebsco Academic | . | . |
| Communication Today | 2010- | ProQuest Information and Learning | . | . |
| Communication World | 1994-2019 | Ebsco Academic | . | . |
| Communication World | 1987-2013 | ProQuest Information and Learning | . | . |
| Communication World (Online) | 2013-2014 | ProQuest Information and Learning | . | . |
| Communications | 1988-1996 | ProQuest Information and Learning | . | . |
| Communications | 1961- | Persee | Gratis | . |
| Communications & Strategies | 2007-2015 | Ebsco Academic | . | . |
| Communications & Strategies | 2011-2017 | ProQuest Information and Learning | . | . |
| Communications & the Law | 1996-2003 | Ebsco Academic | . | . |
| Communications and Control Engineering | 2005- | Springer Series | . | . |
| Communications and Network | 2009- | Scientific Research Publishing | Gratis | . |
| Communications and Networking | 1996- | Plesman Communications Inc. | Gratis | . |
| Communications Biology | 2018- | Nature Publishing Group | Gratis | . |
| Communications Biology | 2018- | PubMed Central | Gratis | . |
| Communications Biology | 2018- | ProQuest Information and Learning | . | . |
| Communications Biology | 2018- | Ebsco Academic | . | . |
| Communications Chemistry | 2018- | Nature Publishing Group | Gratis | . |
| Communications Chemistry | 2018- | ProQuest Information and Learning | . | . |
| Communications Chemistry | 2018- | Ebsco Academic | . | . |
| Communications Chemistry | 2020- | PubMed Central | Gratis | . |
| Communications Convergence | 1998-2004 | ProQuest Information and Learning | . | . |
| Communications Earth & Environment | 2020- | Nature Publishing Group | Gratis | . |
| Communications Earth & Environment | 2020- | ProQuest Information and Learning | . | . |
| Communications Engineer | 2003-2007 | IEEExplore | . | . |
| Communications Engineer | 2004-2007 | Ebsco Academic | . | . |
| Communications Engineering | 2022- | Nature Publishing Group | Gratis | . |
| Communications Engineering | 2022- | ProQuest Information and Learning | . | . |
| Communications Engineering | 2022- | PubMed Central | Gratis | . |
| Communications Faculty Of Science University of Ankara Series A1 Mathematics and Statistics | 1948- | Ankara Üniversitesi | Gratis | . |
| Communications for Statistical Applications and Methods | 2013- | Korean Statistical Society | Gratis | Cambio de: Communications in Korean Statistical Society |
| Communications in Advanced Mathematical Sciences | 2018- | Dergipark | Gratis | . |
| Communications in Algebra | 1997- | Taylor & Francis | . | . |
| Communications in Analysis and Geometry | 2003- | International Press | . | . |
| Communications in Analysis and Geometry | 2003- excepto últimos 48 meses | International Press | Gratis | . |
| Communications in Analysis and Mechanics | 2023- | American Institute of Mathematical Sciences | . | Cambio de: Journal of Geometric Mechanics |
| Communications in Analysis and Mechanics | 2023- | Ebsco Academic | . | Cambio de: Journal of Geometric Mechanics |
| Communications in Applied and Industrial Mathematics | 2010- | Società Italiana di Matematica Applicata e Industriale (SIMAI) | Gratis | . |
| Communications in Applied and Industrial Mathematics | 2016- | ProQuest Information and Learning | . | . |
| Communications in applied mathematics and computational science | 2006- | Mathematical Sciences Publishers | . | . |
| Communications in applied mathematics and computational science | 2006- excepto últimos 36 meses | Mathematical Sciences Publishers | Gratis | . |
| Communications in applied mathematics and computational science | 2006-2015 | Project Euclid | . | . |
| Communications in Biometry & Crop Science | 2006- | Warsaw Agricultural University | Gratis | . |
| Communications in Biometry & Crop Science | 2009-2016 | Ebsco Academic | . | . |
| Communications in Combinatorics and Optimization | 2016- | . | Gratis | . |
| Communications in Combinatorics and Optimization | 2021- | Ebsco Academic | . | . |
| Communications in Computational Physics | 2011- | Cambridge University Press | . | . |
| Communications in Computer and Information Science | 2007- | Springer Series | . | . |
| Communications in Contemporary Mathematics | 2001- | World Scientific Publishing Company | . | . |
| Communications in Development and Assembling of Textile Products | 2020- | TU Dresden | Gratis | . |
| Communications in Economics and Mathematical Sciences | 2022- | J-STAGE, Japan Science and Technology Information Aggregator, Electronic | Gratis | . |
| Communications in Information and Systems CIS | 2004- | Chinese University of Hong Kong | Gratis | . |
| Communications in Information and Systems CIS | 2003-2010 | Project Euclid | . | . |
| Communications in Information and Systems CIS | 2001- excepto últimos 48 meses | International Press | Gratis | . |
| Communications in Information Literacy | 2007- | Communications in Information Literacy | Gratis | . |
| Communications in Information Literacy | 2007- | Ebsco Academic | . | . |
| Communications in Information Literacy | 2008- | ProQuest Information and Learning | . | . |
| Communications in Information Science and Management Engineering | 2011- | CISME | Gratis | . |
| Communications in Inorganic Synthesis | 2013- | Universidad de Santiago de Chile | Gratis | . |
| Communications in Mathematical Analysis | 2010- | Project Euclid | . | . |
| Communications in Mathematical Analysis | 2006-2020 | Ebsco Academic | . | . |
| Communications in Mathematical Biology and Neuroscience | 2013- | CMBN | Gratis | . |
| Communications in Mathematical Physics | 1965- | Springer | . | . |
| Communications in Mathematical Physics | 1965-1997 | Project Euclid | Gratis | . |
| Communications in Mathematical Physics | 2003- excepto últimos 12 meses | Ebsco Academic | . | . |
| Communications in mathematical sciences | 2003- excepto últimos 48 meses | International Press | Gratis | . |
| Communications in mathematical sciences | 2003-2010 | Project Euclid | . | . |
| Communications in Mathematics | 2016- | Episciences | Gratis | . |
| Communications in Mathematics | 2010- | Czech Digital Mathematics Library | Gratis | Cambio de: cta Mathematica Universitatis Ostraviensis |
| Communications in Mathematics and Applications | 2010- | RGN Publications | Gratis | . |
| Communications in Mathematics and Applications | 2010- | ProQuest Information and Learning | . | . |
| Communications in Mathematics and Statistics | 2013- | Springer | . | . |
| Communications in Medical and Care Compunetics | 2011-2011 | Springer Series | . | . |
| Communications in Mobile Computing | 2012-2016 | SpringerOpen | Gratis | Cambio a: mUX: The Journal of Mobile User Experience |
| Communications in Nonlinear Science and Numerical Simulation | 1996- | Elsevier Science | . | . |
| Communications in Number Theory and Physics | 2007- excepto últimos 48 meses | International Press | Gratis | . |
| Communications in Numerical Analysis | 2011- | International scientific publication and consulting services (ISPACS) | Gratis | . |
| Communications in Numerical Methods in Engineering | 1996-2009 | Wiley Online Library | . | Cambio de: Communications in Applied Numerical Methods | Cambio a: International Journal of Numerical Methods in Biomedical Engineering |
| Communications in Numerical Methods in Engineering | 1993-2010 | Ebsco Academic | . | Cambio de: Communications in Applied Numerical Methods | Cambio a: International Journal of Numerical Methods in Biomedical Engineering |
| Communications in Partial Differential Equations | 1997- | Taylor & Francis | . | . |
| Communications in Physics | 2000- | Vietnam Academy of Science and Technology | Gratis | . |
| Communications in Plant Sciences | 2011- | Communications in Plant Sciences | Gratis | . |
| Communications in Science and Technology | 2016- | Komunitas Ilmuwan dan Profesional Muslim Indonesia | Gratis | . |
| Communications in Soil Science & Plant Analysis | 1997- | Taylor & Francis | . | . |
| Communications in Statistics Case Studies Data Analysis and Applications | 2015- | Taylor & Francis | . | . |
| Communications in Statistics Case Studies Data Analysis and Applications | 2018- | Ebsco Academic | . | . |
| Communications in Statistics Simulation & Computation | 1997- | Taylor & Francis | . | . |
| Communications in statistics Stochastic models | 1997-2000 | Taylor & Francis | . | Cambio a: Stochastic models |
| Communications in Statistics Theory & Methods | 1997- | Taylor & Francis | . | . |
| Communications in Theoretical Physics | 2005- | IOP Publishing | . | . |
| Communications in Transportation Research | 2021- | Elsevier Science | Gratis | . |
| Communications in Visual Mathematics | 1996-1998 | Mathematical Association of America | Gratis | . |
| Communications International | 1993-2002 | ProQuest Information and Learning | . | . |
| Communications Law Journal of Computer Media & Telecommunications Law | 2011-2015 | Ebsco Academic | . | . |
| Communications Lawyer | 2006- | Ebsco Academic | . | . |
| Communications Lawyer | 2008- | ProQuest Information and Learning | . | . |
| Communications Materials | 2020- | Nature Publishing Group | Gratis | . |
| Communications Materials | 2020- | ProQuest Information and Learning | . | . |
| Communications Medicine | 2021- | Nature Publishing Group | Gratis | . |
| Communications Medicine | 2021- | PubMed Central | Gratis | . |
| Communications Medicine | 2021- | ProQuest Information and Learning | . | . |
| Communications News | 1997- | Nelson Publishing Inc. | Gratis | . |
| Communications News | 1993-2009 | Ebsco Academic | . | . |
| Communications News | 1992-2009 | ProQuest Information and Learning | . | . |
| Communications of AIS | 1999- | Association for Information Systems | Gratis | . |
| Communications of AIS | 2003- excepto últimos 12 meses | Ebsco Academic | . | . |
| Communications of AIS | 1999- | ProQuest Information and Learning | . | . |
| Communications of Mathematical Education | 1997- | Korea Science | Gratis | . |
| Communications of the ACM | 1958- | Association for Computing Machinery | . | . |
| Communications of the ACM | 1999- | Ebsco Academic | . | . |
| Communications of the ACS | 2008- | The Arab Computer Society | Gratis | . |
| Communications of the Geological Survey of Namibia | 2015- | Ebsco Academic | . | . |
| Communications of the IBIMA | 2008- | IBIMA Publishing | Gratis | . |
| Communications of the IIMA | 2008- | ProQuest Information and Learning | . | . |
| Communications of the Japan Association of Real Options and Strategy | 2015-2022 | J-STAGE, Japan Science and Technology Information Aggregator, Electronic | Gratis | . |
| Communications of the Korean Institute of Information Scientists and Engineers | 1983-2018 | Korea Science | Gratis | . |
| Communications of the Korean Mathematical Society | 1986- | Korea Science | Gratis | . |
| Communications of the Korean statistical society | 1994-2012 | Korean Statistical Society | Gratis | Cambio a: Communications for Statistical Applications and Methods |
| Communications on Advanced Computational Science with Applications | 2013- | International Scientific Publications and Consulting Services (ISPACS) | Gratis | . |
| Communications on Applied Mathematics and Computation | 2019- | Springer | . | . |
| Communications on Pure and Applied Analysis | 2002- | American Institute of Mathematical Sciences | . | . |
| Communications on Pure and Applied Mathematics | 1996- | Wiley Online Library | . | . |
| Communications on Stochastic Analysis | 2007- | Louisiana State University | Gratis | . |
| Communications Physics | 2018- | Nature Publishing Group | Gratis | . |
| Communications Physics | 2018- | ProQuest Information and Learning | . | . |
| Communications Physics | 2018- | Ebsco Academic | . | . |
| Communications Psychology | 2023 | Nature Publishing Group | Gratis | . |
| Communications Scientific Letters of the University of Zilina | 1999- | University of Zilina | Gratis | . |
| Communications Scientific Letters of the University of Zilina | 2017- | Ebsco Academic | . | . |
| Communications Series A1 Mathematics & Statistics | 2002- | Ebsco Academic | . | . |
| Communications Series A2 A3 Physics Engineering Physics & Astronomy | 2003-2005 | Ebsco Academic | . | . |
| Communications Series A2 A3 Physics Engineering Physics & Astronomy | 1986- | Ankara University | Gratis | . |
| Communications Series B Chemistry & Chemical Engineering | 2002-2005 | Ebsco Academic | . | . |
| Communications Series C Biology & Geological Engineering | 2003-2003 | Ebsco Academic | . | . |
| Communications Series C Biology geological engineering geophysical engineering | 1954- | University of Ankara | Gratis | . |
| Communications Society | 1973-1976 | IEEExplore | . | . |
| Communications Technology | 2009-2012 | Ebsco Academic | . | . |
| Communications Technology | 2005-2012 | ProQuest Information and Learning | . | . |
| Communications The European Journal of Communication Research | 1995- | de Gruyter | . | . |
| Communications Today | 1996-2003 | ProQuest Information and Learning | . | . |
| Communications Today | 2009- | ProQuest Information and Learning | . | . |
| Communicative & Integrative Biology | 2008- | PubMed Central | Gratis | . |
| Communicative & Integrative Biology | 2008- | Taylor & Francis | Gratis | . |
| Communicative & Integrative Biology | 2011- | Ebsco Academic | . | . |
| Communicative & Integrative Biology | 2014- | ProQuest Information and Learning | . | . |
| Communicative Business Italian Research Review on Business Communication | 2009-2010 | Ebsco Academic | . | . |
| Communicative Business Italian Research Review on Business Communication | 2008-2010 | ProQuest Information and Learning | . | . |
| Communicator 01935437 | 1970-1983 | Ebsco Academic | . | . |
| Communicator Sphere | 2021- | Universitas Bhayangkara Surabaya | Gratis | . |
| Communicatus: Jurnal Ilmu komunikasi | 2017- | UIN Sunan Gunung Djati Bandung | Gratis | . |
| Communio Viatorum | 2024- | Karolinum Press | Gratis | . |
| Communiqué | 1996-1999 | ProQuest Information and Learning | . | . |
| Communiquer | 2009- | Open Edition | Gratis | . |
| Communist Affairs | 1962-1968 | Elsevier Science | . | . |
| Communist and Post Communist Studies | 1993-2019 | Elsevier Science | . | . |
| Communist and Post Communist Studies | 1993- | University of California Press | . | . |
| Communist and Post Communist Studies | 2020- | ProQuest Information and Learning | . | . |
| Communist economies and economic transformation | 1997-1998 | Taylor & Francis | . | Cambio a: Post-Communist Economies |
| Communitas | 2006- | University of the Free State | Gratis | . |
| Communitas | 2020- | SciELO (South Africa) | Gratis | . |
| Communities | 2003- | Ebsco Academic | . | . |
| Communities | 1998-2019 | ProQuest Information and Learning | . | . |
| Communities & Banking | 2001-2017 | ProQuest Information and Learning | . | . |
| Communities Children & Families Australia | 2016-2019 | Ebsco Academic | . | . |
| Community & Junior College Libraries | 1999- | Taylor & Francis | . | . |
| Community & Junior College Libraries | 2000-2017 | Ebsco Academic | . | . |
| Community Acquired Infection | 2014- | Scholar Media Publishing Company | Gratis | . |
| Community Acquired Infection | 2015- | Ebsco Academic | . | . |
| Community Action | 1997-2008 | ProQuest Information and Learning | . | . |
| Community Banker | 2000-2009 | Ebsco Academic | . | . |
| Community Banker | 1993-2009 | ProQuest Information and Learning | . | . |
| Community Based Medical Journal | 2012- | BanglaJOL | Gratis | . |
| Community Care | 1995- | Reed Business Information | Gratis | . |
| Community Care | 2003-2011 | ProQuest Information and Learning | . | . |
| Community College Daily | 2015- | ProQuest Information and Learning | . | . |
| Community College Enterprise | 2004- | Schoolcraft College | Gratis | . |
| Community College Enterprise | 2002- | ProQuest Information and Learning | . | . |
| Community College Journal | 2005- | ProQuest Information and Learning | . | . |
| Community College Journal of Research and Practice | 1997- | Taylor & Francis | . | . |
| Community College Review | 1990- | Ebsco Academic | . | . |
| Community College Review | 1999- | Sage Journals | . | . |
| Community College Review | 1998-2017 | ProQuest Information and Learning | . | . |
| Community College Week | 1996-2018 | Ebsco Academic | . | . |
| Community Dental Health | 2006- | Barber | Gratis | . |
| Community Dentistry & Oral Epidemiology | 1997- | Wiley Online Library | . | . |
| Community Dentistry & Oral Epidemiology | 1973- excepto últimos 12 meses | Ebsco Academic | . | . |
| Community Development | 2005- | Taylor & Francis | . | Cambio de: Community Development Society. Journal |
| Community Development | 2003-2010 | ProQuest Information and Learning | . | Cambio de: Community Development Society. Journal |
| Community Development Journal | 2017- | Universitas Nahdlatul Ulama Surabaya, Lembaga Penelitian dan Pengabdian kepada Masyarakat | Gratis | . |
| Community Development Journal | 1996- | Oxford Academic | . | . |
| Community Ecology | 2000-2019 | Akadémiai Kiadó | . | Cambio de: Abstracta Botanica |
| Community Ecology | 2000- | Springer | . | Cambio de: Abstracta Botanica |
| Community Ecology | 2000- excepto últimos 26 meses | JSTOR | . | Cambio de: Abstracta Botanica |
| Community Eye Health | 1998- | PubMed Central | Gratis | . |
| Community Eye Health | 2009- | Ebsco Academic | . | . |
| Community Eye Health | 1998- | The International Centre for Eye Health (ICEH), London | Gratis | . |
| community forester | 1997-2004 | BioDiversity Heritage Library | Gratis | . |
| Community genetics | 1998-2008 | Karger Publishers | . | Cambio a: Public health genomics |
| Community Health | 2014- | Shahid Beheshti University of Medical Sciences | Gratis | . |
| Community Health Equity Research & Policy | 2021- | Sage Journals | . | Cambio de: International quarterly of community health education |
| Community Health Equity Research & Policy | 1998-2008 | ProQuest Information and Learning | . | Cambio de: International quarterly of community health education |
| Community Literacy Journal | 2009- | Ebsco Academic | . | . |
| Community Mental Health Journal | 1965- | Springer | . | . |
| Community Mental Health Journal | 1996- excepto últimos 12 meses | ProQuest Information and Learning | . | . |
| Community Oncology | 2004- | IMNG Medical Media | Gratis | . |
| Community Practitioner | 2000-2023 | ProQuest Information and Learning | . | . |
| Community Press | 2015- excepto últimos 1 dias | ProQuest Information and Learning | . | . |
| Community Psychiatrist | 1997- | American Association of Community Psychiatrists | Gratis | . |
| Community Psychology in Global Perspective | 2015- | Università del Salento | Gratis | . |
| Community Psychology in Global Perspective | 2015- | ProQuest Information and Learning | . | . |
| Community Quality-of-Life Indicators | 2009- | Springer Series | . | . |
| Community Review | 1990-2000 | Ebsco Academic | . | . |
| Community Science | 2022- | Wiley Online Library | Gratis | . |
| Community Science | 2022- | ProQuest Information and Learning | . | . |
| Community Transportation | 1995- | Community Transportation Association | Gratis | . |
| Community Work & Family | 1998- excepto últimos 12 meses | Ebsco Academic | . | . |
| Community Work & Family | 1998- | Taylor & Francis | . | . |
| Commuter Regional Airline News International | 1995-1998 | ProQuest Information and Learning | . | . |
| Como Ves | 1998- | UNAM | Gratis Selecciones en texto completo | . |
| Comoros Country Review | 2000- | Ebsco Academic | . | . |
| Compact Textbooks in Mathematics | 2013- | Springer Series | . | . |
| Companion Animal | 2011-2013 | Ebsco Academic | . | . |
| Companion Animal | 2013-2015 | Ebsco Academic | . | . |
| Companion Animal Health and Genetics | 2025- | BioMed Central | Gratis | Cambio de: Canine Medicine and Genetics |
| Companion to the Newspapers and Journal of Facts in Politics Statistics and Public Economy | 1833-1847 | Gale MOMW | . | . |
| Company SnapShot | 2012- | ProQuest Information and Learning | . | . |
| Comparatismi | 2016- | Ledizioni | Gratis | . |
| Comparatist | 2004- excepto últimos 12 meses | Ebsco Academic | . | . |
| Comparatist | 1995- | Project Muse | . | . |
| Comparatist | 2008- excepto últimos 12 meses | ProQuest Information and Learning | . | . |
| Comparativ Leipziger Beiträge zur Universalgeschichte und Vergleichenden Gesellschaftsforschung | 2013- excepto últimos 24 meses | Ebsco Academic | . | . |
| Comparative American Studies | 2007- excepto últimos 12 meses | Ebsco Academic | . | . |
| Comparative American Studies | 2003- | Taylor & Francis | . | . |
| Comparative and Continental Philosophy | 2012- | Ebsco Academic | . | . |
| Comparative and Continental Philosophy | 2009- | Taylor & Francis | . | . |
| Comparative and Functional Genomics | 2001-2012 | Hindawi Publishing Corporation | Gratis | Cambio a: International Journal of Genomics |
| Comparative and Functional Genomics | 2001-2012 | PubMed Central | Gratis | Cambio a: International Journal of Genomics |
| Comparative and Functional Genomics | 2007-2012 | Ebsco Academic | . | Cambio a: International Journal of Genomics |
| Comparative and General Pharmacology | 1970-1974 | Elsevier Science | . | . |
| Comparative and International Education | 2015- | Western University | Gratis | . |
| Comparative and International Education | 2011- | Springer Series | . | . |
| Comparative Biochemistry and Physiology | 1960-1970 | Elsevier Science | . | Cambio a: Comparative Biochemistry and Physiology Part A: Physiology, Comparative Biochemistry and Physiology Part B: Biochemistry and Molecular Biology and Comparative Biochemistry and Physiology Part C: Comparative Pharmacology |
| Comparative Biochemistry and Physiology Part A Molecular & Integrative Physiology | 1998- | Elsevier Science | . | . |
| Comparative Biochemistry and Physiology Part A Physiology | 1971-1997 | Elsevier Science | . | Cambio de: Comparative Biochemistry and Physiology; Cambio a: Comparative Biochemistry and Physiology Part A: Molecular & Integrative Physiology |
| Comparative Biochemistry and Physiology Part B Biochemistry and Molecular Biology | 1971-1994 | Elsevier Science | . | Cambio de: Comparative Biochemistry and Physiology | Cambio a: Comparative Biochemistry and Physiology Part B: Biochemistry and Molecular Biology |
| Comparative Biochemistry and Physiology Part B Biochemistry and Molecular Biology | 1995- | Elsevier Science | . | Cambio de: Comparative Biochemistry and Physiology Part B: Comparative Biochemistry |
| Comparative Biochemistry and Physiology Part C Comparative Pharmacology | 1975-1993 | Elsevier Science | . | Cambio de: Comparative Biochemistry and Physiology; Cambio a: Comparative Biochemistry and Physiology Part C: Pharmacology, Toxicology and Endocrinology |
| Comparative Biochemistry and Physiology Part C Pharmacology Toxicology and Endocrinology | 1993-2000 | Elsevier Science | . | Cambio de: Comparative Biochemistry and Physiology Part C: Comparative Pharmacology; Cambio a: Comparative Biochemistry and Physiology Part C: Toxicology & Pharmacology |
| Comparative Biochemistry and Physiology Part C Toxicology & Pharmacology | 2001- | Elsevier Science | . | . |
| Comparative Biochemistry and Physiology Part D Genomics and Proteomics | 2006- | Elsevier Science | . | . |
| Comparative Cinema | 2018- | RACO | Gratis | . |
| Comparative Civilizations Review | 1979- | International Society for the Comparative Study of Civilizations | Gratis | . |
| Comparative Civilizations Review | 2009- | ProQuest Information and Learning | . | . |
| Comparative Clinical Pathology | 2002- | Springer | . | Cambio de: Comparative Haematology International |
| Comparative Clinical Pathology | 1997- excepto últimos 12 meses | ProQuest Information and Learning | . | Cambio de: Comparative Haematology International |
| Comparative Cognition & Behavior Reviews | 2006- | Comparative Cognition Society | Gratis | . |
| Comparative Cognition & Behavior Reviews | 2008- | Ebsco Academic | . | . |
| Comparative Connections A Triannual E Journal on East Asian Bilateral Relations | 2011- | ProQuest Information and Learning | . | . |
| Comparative Cultural Studies - European and Latin American Perspectives | 2016-2022 | Firenze University Press | Gratis | . |
| Comparative Cultural Studies - European and Latin American Perspectives | 2016- | Universidad Pablo de Olavide | Gratis | . |
| Comparative Cytogenetics | 2011- | Ebsco Academic | . | . |
| Comparative Cytogenetics | 2007-2009 | Zoological Institute, St. Petersburg | Gratis | . |
| Comparative Cytogenetics | 2009- | Pensoft Publishers | Gratis | . |
| Comparative Cytogenetics | 2011- | PubMed Central | Gratis | . |
| Comparative Cytogenetics | 2009- | ProQuest Information and Learning | . | . |
| Comparative Drama | 2001- | Ebsco Academic | . | . |
| Comparative Drama | 1994- | ProQuest Information and Learning | . | . |
| Comparative Drama | 1967- | Project Muse | . | . |
| Comparative Economic Research | 2009- | Repec | Gratis | . |
| Comparative Economic Research | 2013- | Ebsco Academic | . | . |
| Comparative Economic Research | 2009- | ProQuest Information and Learning | . | . |
| Comparative Economic Studies Association for Comparative Economic Studies | 1985-2003 | Ebsco Academic | . | . |
| Comparative Economic Studies Association for Comparative Economic Studies | 1987-1990 | ProQuest Information and Learning | . | . |
| Comparative Economic Studies Association for Comparative Economic Studies | 1997- | Springer | . | . |
| Comparative Education | 1988-1989 | J-STAGE, Japan Science and Technology Information Aggregator, Electronic | Gratis | . |
| Comparative Education | 1995- | Taylor & Francis | . | . |
| Comparative Education | 1964- excepto últimos 84 meses | JSTOR | . | . |
| Comparative Education | 1997-2000 | ProQuest Information and Learning | . | . |
| Comparative Education | 1990-2021 | J-STAGE, Japan Science and Technology Information Aggregator, Electronic | Gratis | . |
| Comparative Education Review | 1957- excepto últimos 36 meses | JSTOR | . | . |
| Comparative Education Review | 2000- | University of Chicago Press | . | . |
| Comparative Effectiveness Research | 2011-2018 | Dove Medical Press | Gratis | . |
| Comparative Effectiveness Research | 2011-2018 | ProQuest Information and Learning | . | . |
| Comparative Endocrinology | 2008-2022 | J-STAGE, Japan Science and Technology Information Aggregator, Electronic | Gratis | Cambio de: Newsletter of Japan Society for Comparative Endocrinology |
| Comparative European Politics | 2003- excepto últimos 12 meses | ProQuest Information and Learning | . | . |
| Comparative European Politics | 2003- | Springer | . | . |
| Comparative Exercise Physiology | 2010 | Cambridge University Press | . | Cambio de: Equine and Comparative Exercise Physiology |
| Comparative Exercise Physiology | 2004-2010 | ProQuest Information and Learning | . | Cambio de: Equine and Comparative Exercise Physiology |
| Comparative Haematology International | 1991-2001 | Springer | . | Cambio a: Comparative Clinical Pathology |
| Comparative Hepatology | 2002-2012 | PubMed Central | Gratis | . |
| Comparative Hepatology | 2002-2012 | BioMed Central | Gratis | . |
| Comparative Hepatology | 2002-2012 | Ebsco Academic | . | . |
| Comparative Hepatology | 2009-2012 | ProQuest Information and Learning | . | . |
| Comparative Immunology Microbiology and Infectious Diseases | 1978- | Elsevier Science | . | . |
| Comparative Immunology Microbiology and Infectious Diseases | 2007- | Clinical Key | . | . |
| Comparative Immunology Reports | 2024- | Elsevier Science | Gratis | Cambio de: Fish and Shellfish Immunology Reports |
| Comparative Immunology Reports | 2024- | PubMed Central | Gratis | Cambio de: Fish and Shellfish Immunology Reports |
| Comparative Islamic Studies | 2005-2017 | Ebsco Academic | . | . |
| Comparative labor law | 1976-1986 | Osgoode Hall Law School of York University | Gratis | Cambio a: Comparative labor law journal |
| Comparative Labor Law & Policy Journal | 2017- | ProQuest Information and Learning | . | Cambio de: Comparative labor law journal |
| Comparative Labor Law & Policy Journal | 1997- | Osgoode Hall Law School of York University | Gratis | Cambio de: Comparative labor law journal |
| Comparative Labor Law & Policy Journal | 2025- | Osgoode Hall Law School of York University | Gratis Username: CLLPJ Password: Reader | Cambio de: Comparative labor law journal |
| Comparative labor law journal | 1986-1996 | Osgoode Hall Law School of York University | Gratis | Cambio de: Comparative labor law | Cambio a: Comparative labor law & policy journal |
| Comparative Law Research | 2011- | Tarbiat Modares University | Gratis | . |
| Comparative Law Review | 2013- | APCZ | Gratis | . |
| Comparative Law Review | 2010- | AIDC and Polimetrica | Gratis | . |
| Comparative Law Semiannual | 2015- | University of Mazandaran | Gratis | . |
| Comparative legal history | 2013- | Taylor & Francis | . | . |
| Comparative Legilinguistics | 2009- | Institute of Linguistics | Gratis | . |
| Comparative Literature | 1949- excepto últimos 60 meses | JSTOR | . | . |
| Comparative Literature | 2000- | Duke University Press | . | . |
| Comparative Literature | 1983-2010 | Ebsco Academic | . | . |
| Comparative Literature | 1988-2009 | ProQuest Information and Learning | . | . |
| Comparative Literature East & West | 2017- | Taylor & Francis | Gratis | Cambio de: Comparative Literature: East & West: Series 1 |
| Comparative Literature East & West | 2017- | ProQuest Information and Learning | . | Cambio de: Comparative Literature: East & West: Series 1 |
| Comparative Literature Studies | 1999- | Project Muse | . | . |
| Comparative Literature Studies | 2003-2012 | Ebsco Academic | . | . |
| Comparative Literature Studies | 1963- excepto últimos 60 meses | JSTOR | . | . |
| Comparative literature-east & west Series 1 | 2000-2016 | Taylor & Francis | . | Cambio a: Comparative literature-east & west |
| Comparative Maritime Law Poredbeno Pomorsko Pravo | 1997- | Hrcak | Gratis | . |
| Comparative Maritime Law Poredbeno Pomorsko Pravo | 2010- | Ebsco Academic | . | . |
| Comparative Medicine | 2008- excepto últimos 6 meses | PubMed Central | Gratis | . |
| Comparative Medicine | 1997- excepto últimos 6 meses | Ingenta plc | Gratis | . |
| Comparative Migration Studies | 2015- | SpringerOpen | Gratis | . |
| Comparative Migration Studies | 2013-2014 | IMISCOE | Gratis | . |
| Comparative Migration Studies | 2013- | ProQuest Information and Learning | . | . |
